Last trade price
KWD0.00072
24H Change
+9.09%24H Volume
GALA581,558,807.3773
24H High
KWD0.00075
24H Low
KWD0.00065
| Price (KWD) | Size (GALA) | |
|---|---|---|
0.00096 | 2719.7312 | |
0.00095 | 398164.9599 | |
0.00094 | 96409.3196 | |
0.00093 | 4713.3740 | |
0.00092 | 3832.4890 | |
0.00091 | 114761.6466 | |
0.00090 | 5482.8332 | |
0.00089 | 4106.6533 | |
0.00088 | 627523.9384 | |
0.00087 | 9927.6633 | |
0.00086 | 6725.1590 | |
0.00085 | 739374.3776 | |
0.00084 | 6272.9068 | |
0.00083 | 1139821.4695 | |
0.00082 | 21881.6953 | |
0.00081 | 1723812.1186 | |
0.00080 | 1361356.3326 | |
0.00079 | 1293348.0897 | |
0.00078 | 123263.8665 | |
0.00077 | 125820.1656 | |
0.00076 | 38792.6717 | |
0.00075 | 833823.9481 | |
0.00074 | 839552.9473 | |
0.00073 | 5735882.3400 | |
0.00072 | 633167.7466 | |
0.00072 KWD0.00072 | ||
0.00069 | 8350708.5375 | |
0.00068 | 1313670.8261 | |
0.00067 | 129887.7392 | |
0.00066 | 4910710.8878 | |
0.00065 | 656143.7052 | |
0.00064 | 55539.2303 | |
0.00063 | 299033.2992 | |
0.00062 | 545272.7381 | |
0.00061 | 749093.8373 | |
0.00060 | 1493987.8602 | |
0.00059 | 53251.5111 | |
0.00058 | 37063.3239 | |
0.00057 | 1467570.5516 | |
0.00056 | 140405.7168 | |
0.00055 | 19055.2896 | |
0.00054 | 372670.7310 | |
0.00053 | 118759.6903 | |
0.00052 | 93745.2127 | |
0.00051 | 26427.6112 | |
Chart · GALA-KWD
