Last trade price
AED0.0084
24H Change
+6.33%24H Volume
GALA580,582,773.2881
24H High
AED0.0089
24H Low
AED0.0078
| Price (AED) | Size (GALA) | |
|---|---|---|
0.0110 | 4257.9263 | |
0.0109 | 3590.4537 | |
0.0108 | 4336.2818 | |
0.0107 | 112281.7459 | |
0.0106 | 4323.9352 | |
0.0105 | 4106.6533 | |
0.0104 | 627028.3701 | |
0.0103 | 3492.1634 | |
0.0102 | 9802.1591 | |
0.0101 | 3955.2476 | |
0.0100 | 739863.4808 | |
0.0099 | 5682.6242 | |
0.0098 | 1090706.1295 | |
0.0097 | 59861.4493 | |
0.0096 | 1727361.0470 | |
0.0095 | 1244445.9851 | |
0.0094 | 152492.3519 | |
0.0093 | 1264952.7427 | |
0.0092 | 86733.7702 | |
0.0091 | 59033.8060 | |
0.0090 | 125224.0093 | |
0.0089 | 829884.1734 | |
0.0088 | 620653.2649 | |
0.0087 | 1151810.1985 | |
0.0086 | 6093789.6866 | |
0.0084 AED0.0084 | ||
0.0083 | 7790008.3073 | |
0.0082 | 599482.0306 | |
0.0081 | 44480.9658 | |
0.0080 | 4968311.4020 | |
0.0079 | 50664.9614 | |
0.0078 | 646197.2863 | |
0.0077 | 48068.4007 | |
0.0076 | 290596.8629 | |
0.0075 | 51151.6631 | |
0.0074 | 1086504.3627 | |
0.0073 | 189802.0610 | |
0.0072 | 1480972.3907 | |
0.0071 | 40264.0357 | |
0.0070 | 38076.7982 | |
0.0069 | 1357436.1567 | |
0.0068 | 128830.4879 | |
0.0067 | 145432.5442 | |
0.0066 | 17207.2460 | |
0.0065 | 351254.2331 | |
0.0064 | 115695.6991 | |
0.0063 | 64890.9081 | |
0.0062 | 40447.1811 | |
Chart · GALA-AED
