Last trade price
SAR10,086.5
24H Change
+1.06%24H Volume
ETH39,860.674309
24H High
SAR10,289.2
24H Low
SAR9,914.1
| Price (SAR) | Size (ETH) | |
|---|---|---|
10,243.2 | 4.579459 | |
10,243.1 | 0.968693 | |
10,243.0 | 0.079825 | |
10,242.9 | 1.712896 | |
10,242.6 | 4.478242 | |
10,242.5 | 0.020521 | |
10,242.4 | 0.877500 | |
10,242.2 | 0.400000 | |
10,242.0 | 8.272994 | |
10,241.9 | 1.729840 | |
10,241.8 | 3.758941 | |
10,241.5 | 3.367724 | |
10,241.4 | 0.000371 | |
10,241.3 | 6.636233 | |
10,241.2 | 3.743273 | |
10,240.9 | 0.000371 | |
10,240.8 | 0.100000 | |
10,240.6 | 31.728557 | |
10,240.4 | 0.000371 | |
10,240.3 | 0.887981 | |
10,240.2 | 0.774807 | |
10,239.9 | 0.806289 | |
10,239.8 | 4.030277 | |
10,239.7 | 2.673366 | |
10,239.6 | 32.590347 | |
10,086.5 SAR10,086.5 | ||
10,086.5 | 7.062825 | |
10,086.3 | 0.000371 | |
10,085.8 | 1.803485 | |
10,085.7 | 1.500000 | |
10,085.5 | 0.750150 | |
10,085.4 | 1.150000 | |
10,085.3 | 0.000371 | |
10,085.1 | 0.184478 | |
10,084.9 | 0.933200 | |
10,084.8 | 0.100371 | |
10,084.6 | 24.924642 | |
10,084.5 | 4.622729 | |
10,084.4 | 0.000118 | |
10,084.3 | 100.000371 | |
10,084.2 | 4.471499 | |
10,084.1 | 7.290575 | |
10,084.0 | 0.322739 | |
10,083.9 | 4.261318 | |
10,083.7 | 0.000371 | |
10,083.5 | 0.554301 | |
10,083.4 | 19.239283 | |
10,083.3 | 3.383818 | |
10,083.2 | 32.863469 | |
10,083.1 | 1.280770 | |
10,083.0 | 1.100000 | |
Chart · ETH-SAR
