Last trade price
USDC9.30
24H Change
-0.53%24H Volume
ETC278.6225
24H High
USDC9.66
24H Low
USDC9.30
| Price (USDC) | Size (ETC) | |
|---|---|---|
58,263,187.53 | 0.1110 | |
70.00 | 1837.9890 | |
35.00 | 59.8503 | |
25.60 | 42.4954 | |
10.25 | 2.5337 | |
9.94 | 27.6448 | |
9.90 | 28.9343 | |
9.87 | 31.0449 | |
9.83 | 30.5411 | |
9.79 | 31.5507 | |
9.75 | 27.4349 | |
9.72 | 27.7791 | |
9.69 | 29.6284 | |
9.65 | 29.8168 | |
9.62 | 28.9507 | |
9.58 | 29.4475 | |
9.55 | 30.8534 | |
9.54 | 52.9661 | |
9.51 | 73.8705 | |
9.49 | 37.0920 | |
9.48 | 28.0259 | |
9.47 | 32.5723 | |
9.46 | 29.1499 | |
9.44 | 53.0685 | |
9.30 USDC9.30 | ||
9.39 | 41.1043 | |
9.38 | 21.3061 | |
9.36 | 60.2908 | |
9.33 | 65.5335 | |
9.31 | 45.2802 | |
9.30 | 28.4785 | |
9.29 | 53.2822 | |
9.27 | 26.6475 | |
9.24 | 26.3826 | |
9.21 | 27.9433 | |
9.18 | 28.1277 | |
9.15 | 28.4419 | |
9.12 | 26.4684 | |
9.09 | 30.6825 | |
9.05 | 29.3210 | |
9.02 | 27.4333 | |
8.99 | 30.1801 | |
8.95 | 31.3754 | |
8.30 | 27.3935 | |
7.88 | 20.0000 | |
7.40 | 120.3452 | |
7.00 | 0.5000 | |
6.50 | 1.0000 | |
6.00 | 1.0000 | |
5.75 | 1.0000 | |
Chart · ETC-USDC
