Last trade price
BHD3.61
24H Change
+1.12%24H Volume
ETC329,426.3855
24H High
BHD3.68
24H Low
BHD3.46
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.86 | 20.6018 | |
3.85 | 34.6043 | |
3.84 | 46.0588 | |
3.83 | 32.3500 | |
3.82 | 10.7177 | |
3.81 | 370.9543 | |
3.80 | 68.5950 | |
3.79 | 39.7486 | |
3.78 | 22.5674 | |
3.77 | 251.9534 | |
3.76 | 32.1772 | |
3.75 | 15.2028 | |
3.74 | 71.6888 | |
3.73 | 126.7106 | |
3.72 | 106.2657 | |
3.71 | 31.0505 | |
3.70 | 104.2624 | |
3.69 | 32.0162 | |
3.68 | 76.1021 | |
3.67 | 201.7890 | |
3.66 | 173.3961 | |
3.65 | 1400.9615 | |
3.64 | 5324.2621 | |
3.63 | 3378.9819 | |
3.62 | 2466.9367 | |
3.61 BHD3.61 | ||
3.54 | 147.8669 | |
3.53 | 2324.9142 | |
3.52 | 3170.8241 | |
3.51 | 3232.9256 | |
3.50 | 1729.2881 | |
3.49 | 2387.8635 | |
3.48 | 2193.1245 | |
3.47 | 1225.5579 | |
3.46 | 39.3963 | |
3.45 | 172.4544 | |
3.44 | 16.4074 | |
3.43 | 1197.2042 | |
3.42 | 45.1850 | |
3.41 | 110.5633 | |
3.40 | 40.0119 | |
3.39 | 999.6961 | |
3.38 | 68.8756 | |
3.37 | 255.9792 | |
3.36 | 38.8276 | |
3.35 | 1009.7708 | |
3.34 | 610.3476 | |
3.33 | 21.1953 | |
3.32 | 844.9998 | |
3.31 | 1149.4412 | |
3.30 | 34.5355 | |
Chart · ETC-BHD
