Last trade price
AED35.2
24H Change
+1.15%24H Volume
ETC328,757.4350
24H High
AED35.8
24H Low
AED33.8
| Price (AED) | Size (ETC) | |
|---|---|---|
37.7 | 118.8205 | |
37.6 | 18.7529 | |
37.5 | 38.8929 | |
37.4 | 11.6138 | |
37.3 | 40.5491 | |
37.2 | 37.2051 | |
37.1 | 272.8198 | |
37.0 | 123.7639 | |
36.9 | 85.1654 | |
36.8 | 19.7526 | |
36.7 | 254.5899 | |
36.6 | 23.0572 | |
36.5 | 17.9788 | |
36.4 | 13.0757 | |
36.3 | 191.2692 | |
36.2 | 106.8725 | |
36.1 | 30.3095 | |
36.0 | 105.7889 | |
35.9 | 45.6152 | |
35.8 | 62.7497 | |
35.7 | 1171.9765 | |
35.6 | 1123.2205 | |
35.5 | 1026.4904 | |
35.4 | 5603.8366 | |
35.3 | 3437.5052 | |
35.2 AED35.2 | ||
34.6 | 1528.7373 | |
34.5 | 3962.4321 | |
34.4 | 4602.8094 | |
34.3 | 2651.0464 | |
34.2 | 2776.2078 | |
34.1 | 307.8947 | |
34.0 | 79.9197 | |
33.9 | 1205.6885 | |
33.8 | 40.5314 | |
33.7 | 175.5522 | |
33.6 | 20.3887 | |
33.5 | 1203.9531 | |
33.4 | 31.9272 | |
33.3 | 122.4710 | |
33.2 | 1020.2631 | |
33.1 | 10.3544 | |
33.0 | 86.7390 | |
32.9 | 249.6003 | |
32.8 | 1025.7212 | |
32.7 | 540.0343 | |
32.6 | 84.8139 | |
32.5 | 19.5874 | |
32.4 | 930.5976 | |
32.3 | 1078.8917 | |
32.2 | 20.6591 | |
Chart · ETC-AED
