Last trade price
AED4.54
24H Change
+2.02%24H Volume
DOT5,231,363.354031
24H High
AED4.84
24H Low
AED4.37
| Price (AED) | Size (DOT) | |
|---|---|---|
4.86 | 5655.869365 | |
4.85 | 48.455231 | |
4.84 | 197.850677 | |
4.83 | 46.371672 | |
4.82 | 279.141902 | |
4.81 | 1525.599986 | |
4.80 | 391.643549 | |
4.79 | 173.004509 | |
4.78 | 44846.083156 | |
4.77 | 168.811423 | |
4.76 | 132.467135 | |
4.75 | 68.675463 | |
4.74 | 1131.146491 | |
4.73 | 3865.119471 | |
4.72 | 613.101297 | |
4.71 | 1898.167094 | |
4.70 | 206.561584 | |
4.69 | 59703.873998 | |
4.68 | 801.531154 | |
4.67 | 1128.412450 | |
4.66 | 16066.261259 | |
4.65 | 41664.946648 | |
4.64 | 39302.283875 | |
4.63 | 74078.651557 | |
4.62 | 52105.458813 | |
4.54 AED4.54 | ||
4.54 | 4303.182089 | |
4.53 | 51096.885591 | |
4.52 | 74890.661154 | |
4.51 | 9320.006686 | |
4.50 | 56499.079186 | |
4.49 | 16528.813606 | |
4.48 | 16081.909089 | |
4.47 | 762.055866 | |
4.46 | 65337.135883 | |
4.45 | 2816.278527 | |
4.44 | 156.289747 | |
4.43 | 1165.572687 | |
4.42 | 394.486852 | |
4.41 | 676.946794 | |
4.40 | 212.385974 | |
4.39 | 532.518491 | |
4.38 | 341.033345 | |
4.37 | 1960.704406 | |
4.36 | 369.192464 | |
4.35 | 139.415921 | |
4.34 | 1688.806611 | |
4.33 | 1059.643141 | |
4.32 | 81.606655 | |
4.31 | 2162.195145 | |
4.30 | 629.549890 | |
Chart · DOT-AED
