Last trade price
OMR0.03580
24H Change
-5.96%24H Volume
DOGE445,853,936.93
24H High
OMR0.03878
24H Low
OMR0.03531
| Price (OMR) | Size (DOGE) | |
|---|---|---|
0.03779 | 51074.71 | |
0.03778 | 532202.74 | |
0.03777 | 242258.06 | |
0.03776 | 350041.95 | |
0.03775 | 28465.05 | |
0.03774 | 64799.86 | |
0.03773 | 91676.22 | |
0.03772 | 24749.44 | |
0.03771 | 1998996.95 | |
0.03770 | 68567.60 | |
0.03769 | 216760.59 | |
0.03768 | 2807829.45 | |
0.03767 | 364156.68 | |
0.03766 | 73364.83 | |
0.03765 | 157085.02 | |
0.03764 | 359987.36 | |
0.03763 | 291142.84 | |
0.03762 | 75899.90 | |
0.03761 | 1242503.82 | |
0.03760 | 1358953.26 | |
0.03759 | 1014182.15 | |
0.03758 | 827047.06 | |
0.03757 | 385053.01 | |
0.03756 | 117967.74 | |
0.03755 | 26265.86 | |
0.03580 OMR0.03580 | ||
0.03580 | 7084.00 | |
0.03579 | 110315.48 | |
0.03578 | 182562.37 | |
0.03577 | 419987.05 | |
0.03576 | 289371.87 | |
0.03575 | 148601.09 | |
0.03574 | 1478915.23 | |
0.03573 | 1260303.04 | |
0.03572 | 880353.80 | |
0.03571 | 323079.91 | |
0.03570 | 197928.11 | |
0.03569 | 60175.33 | |
0.03568 | 37141.80 | |
0.03567 | 3203699.45 | |
0.03566 | 1560680.70 | |
0.03565 | 192522.74 | |
0.03564 | 21917.27 | |
0.03563 | 319748.54 | |
0.03562 | 502993.29 | |
0.03561 | 27365.25 | |
0.03560 | 264090.89 | |
0.03559 | 4107.54 | |
0.03558 | 285203.86 | |
0.03557 | 10108.13 | |
0.03556 | 509835.21 | |
Chart · DOGE-OMR
