Last trade price
USDT0.3446
24H Change
-0.40%24H Volume
CRV6,848,765.5095
24H High
USDT0.3597
24H Low
USDT0.3378
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3469 | 8465.4431 | |
0.3468 | 7016.6967 | |
0.3467 | 961.9660 | |
0.3466 | 6537.2108 | |
0.3465 | 474.0934 | |
0.3464 | 12606.2616 | |
0.3463 | 6385.2164 | |
0.3462 | 7293.6457 | |
0.3461 | 8241.5407 | |
0.3460 | 11729.7631 | |
0.3459 | 7868.3771 | |
0.3458 | 5248.5485 | |
0.3457 | 6874.4064 | |
0.3456 | 8422.7758 | |
0.3455 | 9163.3617 | |
0.3454 | 11532.6207 | |
0.3453 | 2053.3982 | |
0.3452 | 11299.3732 | |
0.3451 | 22909.1378 | |
0.3450 | 14263.3819 | |
0.3449 | 5646.5248 | |
0.3448 | 8267.3803 | |
0.3447 | 4017.8275 | |
0.3446 | 6288.7279 | |
0.3445 | 1699.4793 | |
0.3446 USDT0.3446 | ||
0.3443 | 582.4154 | |
0.3442 | 937.0459 | |
0.3441 | 4411.4130 | |
0.3440 | 6756.5112 | |
0.3439 | 17776.4737 | |
0.3438 | 761.6058 | |
0.3437 | 28104.6133 | |
0.3436 | 6800.7688 | |
0.3435 | 28595.9055 | |
0.3434 | 30517.2174 | |
0.3433 | 11286.5014 | |
0.3432 | 595.2039 | |
0.3431 | 20660.6212 | |
0.3430 | 28062.2012 | |
0.3429 | 1.5000 | |
0.3428 | 5947.6345 | |
0.3427 | 6037.9528 | |
0.3426 | 5256.5899 | |
0.3425 | 409.5092 | |
0.3424 | 11290.6533 | |
0.3423 | 1412.0000 | |
0.3422 | 6747.7449 | |
0.3421 | 8330.9616 | |
0.3420 | 5248.5485 | |
0.3419 | 71.3565 | |
Chart · CRV-USDT
