Last trade price
$0.3571
24H Change
-1.60%24H Volume
CRV2,757,931.4920
24H High
$0.3695
24H Low
$0.3526
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3632 | 1542.4909 | |
0.3631 | 15072.1741 | |
0.3630 | 2863.2528 | |
0.3629 | 64.5000 | |
0.3628 | 1311.9133 | |
0.3627 | 64.5000 | |
0.3626 | 807.0585 | |
0.3625 | 64.5000 | |
0.3624 | 1397.2224 | |
0.3623 | 1.5000 | |
0.3622 | 7817.9674 | |
0.3621 | 66.0000 | |
0.3619 | 9883.2318 | |
0.3618 | 8639.9677 | |
0.3617 | 1467.4890 | |
0.3616 | 631.4712 | |
0.3615 | 13356.4329 | |
0.3614 | 3100.2776 | |
0.3613 | 2685.3261 | |
0.3612 | 10527.4543 | |
0.3611 | 12154.7188 | |
0.3610 | 10907.1194 | |
0.3609 | 3851.5999 | |
0.3608 | 1310.1547 | |
0.3607 | 863.2000 | |
0.3571 $0.3571 | ||
0.3570 | 620.9298 | |
0.3569 | 330.5956 | |
0.3568 | 632.0956 | |
0.3567 | 1467.1824 | |
0.3566 | 2452.4364 | |
0.3565 | 7899.3534 | |
0.3564 | 12070.4972 | |
0.3563 | 2694.4644 | |
0.3562 | 4119.3658 | |
0.3561 | 1975.5069 | |
0.3560 | 1992.5734 | |
0.3559 | 23387.2311 | |
0.3558 | 21873.7620 | |
0.3557 | 29585.6226 | |
0.3556 | 1332.9081 | |
0.3555 | 784.2299 | |
0.3554 | 21935.2916 | |
0.3553 | 966.0774 | |
0.3552 | 157.2969 | |
0.3551 | 1036.5083 | |
0.3550 | 1028.5801 | |
0.3549 | 166.1299 | |
0.3548 | 757.0944 | |
0.3547 | 16080.3422 | |
0.3546 | 15506.7840 | |
Chart · CRV-USD
