Last trade price
USDC24.73
24H Change
+1.98%24H Volume
COMP71.757974
24H High
USDC25.29
24H Low
USDC24.10
| Price (USDC) | Size (COMP) | |
|---|---|---|
67,859,652.12 | 0.101111 | |
55.00 | 0.974897 | |
52.15 | 1.995400 | |
49.00 | 4.807560 | |
39.00 | 3.340847 | |
33.50 | 16.341165 | |
29.00 | 3.328222 | |
25.84 | 10.542703 | |
25.76 | 11.465952 | |
25.67 | 11.464446 | |
25.57 | 11.604533 | |
25.47 | 11.451629 | |
25.38 | 12.190496 | |
25.28 | 11.815149 | |
25.20 | 11.241312 | |
25.11 | 11.426956 | |
25.02 | 11.644479 | |
24.93 | 11.935164 | |
24.83 | 12.422401 | |
24.73 | 32.220033 | |
24.67 | 17.361109 | |
24.64 | 10.779197 | |
24.61 | 14.297384 | |
24.55 | 11.233659 | |
24.48 | 20.449917 | |
24.73 USDC24.73 | ||
24.37 | 16.823963 | |
24.36 | 12.274959 | |
24.35 | 8.213552 | |
24.29 | 1.148442 | |
24.28 | 22.803934 | |
24.22 | 14.373716 | |
24.18 | 12.186084 | |
24.16 | 17.453798 | |
24.10 | 31.554635 | |
24.01 | 11.557990 | |
23.93 | 11.026387 | |
23.84 | 11.356002 | |
23.74 | 12.082575 | |
23.66 | 11.124905 | |
23.56 | 12.349481 | |
23.47 | 11.446718 | |
23.38 | 11.565409 | |
23.30 | 11.095270 | |
23.20 | 12.263721 | |
23.10 | 12.327821 | |
18.24 | 4.637092 | |
2.00 | 2.000000 | |
1.00 | 1.000000 | |
0.50 | 2.000000 | |
0.10 | 10.000000 | |
Chart · COMP-USDC
