Last trade price
$24.49
24H Change
+2.38%24H Volume
COMP33,263.460481
24H High
$25.70
24H Low
$23.56
| Price (USD) | Size (COMP) | |
|---|---|---|
24.78 | 34.313726 | |
24.77 | 21.986387 | |
24.76 | 78.835364 | |
24.74 | 34.313726 | |
24.73 | 1.026994 | |
24.72 | 34.313726 | |
24.71 | 7.331975 | |
24.70 | 34.313726 | |
24.69 | 8.143322 | |
24.68 | 41.659165 | |
24.66 | 34.313726 | |
24.65 | 7.352941 | |
24.64 | 38.217128 | |
24.63 | 1.000000 | |
24.62 | 41.675689 | |
24.61 | 1.026994 | |
24.60 | 34.313726 | |
24.59 | 7.367990 | |
24.58 | 34.313726 | |
24.56 | 41.836082 | |
24.54 | 82.029027 | |
24.53 | 20.496525 | |
24.52 | 44.301635 | |
24.51 | 27.447987 | |
24.49 | 10.264938 | |
24.49 $24.49 | ||
24.22 | 0.247701 | |
24.21 | 21.017180 | |
24.20 | 36.000815 | |
24.19 | 17.745354 | |
24.18 | 81.596490 | |
24.17 | 37.967166 | |
24.16 | 11.288846 | |
24.15 | 35.522541 | |
24.14 | 9.853516 | |
24.13 | 36.413886 | |
24.12 | 6.414512 | |
24.11 | 5.961972 | |
24.10 | 37.623427 | |
24.09 | 7.361963 | |
24.08 | 1.160000 | |
24.07 | 15.636978 | |
24.06 | 49.642191 | |
24.05 | 7.374027 | |
24.04 | 40.539472 | |
24.02 | 1.160000 | |
24.01 | 34.313726 | |
24.00 | 11.157479 | |
23.99 | 42.485259 | |
23.98 | 44.306184 | |
23.97 | 165.975103 | |
Chart · COMP-USD
