Last trade price
OMR8.88
24H Change
-4.31%24H Volume
COMP20,642.393174
24H High
OMR9.63
24H Low
OMR8.77
| Price (OMR) | Size (COMP) | |
|---|---|---|
9.57 | 3.903402 | |
9.56 | 1.026994 | |
9.54 | 17.773383 | |
9.53 | 3.903402 | |
9.52 | 1.026994 | |
9.51 | 2.147981 | |
9.50 | 24.787713 | |
9.48 | 8.735122 | |
9.47 | 1033.387945 | |
9.46 | 41.102342 | |
9.45 | 22.765974 | |
9.44 | 45.090260 | |
9.43 | 0.100000 | |
9.42 | 738.375696 | |
9.40 | 85.331386 | |
9.39 | 62.172051 | |
9.38 | 49.878954 | |
9.37 | 37.455060 | |
9.36 | 434.902315 | |
9.35 | 49.601013 | |
9.34 | 45.924446 | |
9.33 | 98.097114 | |
9.32 | 86.065466 | |
9.31 | 140.359755 | |
9.30 | 20.452700 | |
8.88 OMR8.88 | ||
8.85 | 94.255770 | |
8.84 | 146.949641 | |
8.83 | 46.844270 | |
8.82 | 58.981594 | |
8.81 | 101.381943 | |
8.80 | 362.883618 | |
8.79 | 100.944573 | |
8.78 | 82.514784 | |
8.77 | 42.225372 | |
8.76 | 36.455060 | |
8.75 | 60.238319 | |
8.74 | 729.934845 | |
8.73 | 42.523529 | |
8.72 | 0.100000 | |
8.71 | 42.373688 | |
8.70 | 1035.505746 | |
8.67 | 21.175303 | |
8.66 | 4.933563 | |
8.65 | 4.835589 | |
8.64 | 1.846716 | |
8.63 | 8.216574 | |
8.62 | 5.933563 | |
8.60 | 4.304778 | |
8.58 | 1.462526 | |
8.57 | 6.455529 | |
Chart · COMP-OMR
