Last trade price
AED90.5
24H Change
+2.61%24H Volume
COMP33,344.106277
24H High
AED94.7
24H Low
AED86.4
| Price (AED) | Size (COMP) | |
|---|---|---|
93.2 | 2.147981 | |
92.9 | 107.230396 | |
92.8 | 26.915336 | |
92.6 | 0.279083 | |
92.5 | 4.930396 | |
92.4 | 0.111906 | |
92.3 | 28.437573 | |
92.1 | 3.903402 | |
92.0 | 1.026994 | |
91.9 | 52.600000 | |
91.8 | 59.176428 | |
91.7 | 3.903402 | |
91.6 | 75.795335 | |
91.5 | 76.989653 | |
91.4 | 38.035543 | |
91.3 | 135.135477 | |
91.2 | 42.663746 | |
91.1 | 49.779088 | |
91.0 | 75.972891 | |
90.9 | 42.666667 | |
90.8 | 79.892817 | |
90.7 | 34.456009 | |
90.6 | 98.405083 | |
90.5 | 77.578685 | |
90.4 | 10.248116 | |
90.5 AED90.5 | ||
88.9 | 43.177851 | |
88.8 | 154.805499 | |
88.7 | 8.475726 | |
88.6 | 80.507933 | |
88.5 | 91.139678 | |
88.4 | 38.491244 | |
88.3 | 7.361963 | |
88.2 | 62.378734 | |
88.1 | 83.089437 | |
88.0 | 80.565785 | |
87.9 | 167.135103 | |
87.8 | 17.654564 | |
87.7 | 46.755138 | |
87.6 | 41.655263 | |
87.5 | 55.062727 | |
87.4 | 15.130657 | |
87.3 | 24.305746 | |
87.2 | 0.919234 | |
87.1 | 5.863406 | |
86.9 | 3.905746 | |
86.8 | 32.108045 | |
86.7 | 6.488980 | |
86.6 | 3.316291 | |
86.5 | 106.485930 | |
86.2 | 3.880018 | |
Chart · COMP-AED
