Last trade price
SAR0.0620
24H Change
+0.98%24H Volume
CHZ34,168,607.0134
24H High
SAR0.0646
24H Low
SAR0.0609
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0654 | 216204.7388 | |
0.0653 | 124546.0448 | |
0.0652 | 63215.2987 | |
0.0651 | 78.4931 | |
0.0650 | 34943.6150 | |
0.0649 | 171.6572 | |
0.0648 | 14766.5026 | |
0.0647 | 216.8245 | |
0.0646 | 159.6083 | |
0.0645 | 313942.4257 | |
0.0644 | 1509.9905 | |
0.0643 | 60.5894 | |
0.0642 | 34754.6180 | |
0.0641 | 148411.2159 | |
0.0640 | 820.7625 | |
0.0639 | 275919.5299 | |
0.0638 | 183757.1913 | |
0.0637 | 339310.1259 | |
0.0636 | 31.8796 | |
0.0635 | 124087.5396 | |
0.0634 | 173105.1928 | |
0.0633 | 132727.8724 | |
0.0632 | 219436.3018 | |
0.0631 | 341452.3037 | |
0.0630 | 249796.5460 | |
0.0620 SAR0.0620 | ||
0.0619 | 43593.5898 | |
0.0618 | 415655.7450 | |
0.0617 | 182834.8402 | |
0.0616 | 236330.1014 | |
0.0615 | 154125.7688 | |
0.0614 | 99503.5102 | |
0.0613 | 56189.3838 | |
0.0612 | 345320.1605 | |
0.0611 | 431658.8311 | |
0.0610 | 112645.0473 | |
0.0609 | 762.5161 | |
0.0608 | 214306.6590 | |
0.0607 | 10.6739 | |
0.0606 | 41021.4848 | |
0.0605 | 485.5183 | |
0.0604 | 23863.6324 | |
0.0603 | 313061.9339 | |
0.0602 | 523.2412 | |
0.0601 | 10.1194 | |
0.0600 | 4286.2993 | |
0.0599 | 76.1037 | |
0.0598 | 197310.5329 | |
0.0597 | 424349.0659 | |
0.0596 | 3285.6276 | |
0.0595 | 8618.0672 | |
Chart · CHZ-SAR
