Last trade price
OMR32,711.2
24H Change
+0.47%24H Volume
BTC2,620.14114135
24H High
OMR32,766.1
24H Low
OMR31,044.6
| Price (OMR) | Size (BTC) | |
|---|---|---|
32,720.6 | 0.04354032 | |
32,720.5 | 0.17838445 | |
32,720.4 | 0.00215201 | |
32,720.1 | 0.00001500 | |
32,719.3 | 0.06881961 | |
32,719.1 | 0.00002213 | |
32,718.7 | 0.00017811 | |
32,718.6 | 0.00029866 | |
32,718.3 | 0.23281837 | |
32,718.2 | 0.05982906 | |
32,718.0 | 0.07066720 | |
32,717.9 | 0.05545179 | |
32,717.8 | 0.00001193 | |
32,717.7 | 0.12813265 | |
32,716.8 | 0.00001500 | |
32,716.7 | 0.00001020 | |
32,716.5 | 0.00019005 | |
32,716.1 | 0.00119549 | |
32,715.7 | 0.20363854 | |
32,715.6 | 0.00006865 | |
32,715.2 | 0.00001193 | |
32,714.2 | 0.00017814 | |
32,713.9 | 0.00001193 | |
32,711.9 | 0.00017815 | |
32,711.7 | 4.94232553 | |
32,711.2 OMR32,711.2 | ||
31,196.0 | 1.02642244 | |
31,195.7 | 0.11713450 | |
31,195.6 | 0.16475241 | |
31,195.5 | 0.09509020 | |
31,195.3 | 0.16475449 | |
31,195.2 | 0.00119536 | |
31,194.9 | 0.00001020 | |
31,193.8 | 0.10097474 | |
31,193.7 | 0.34916365 | |
31,193.0 | 0.04000000 | |
31,192.9 | 0.93526738 | |
31,192.8 | 0.47514000 | |
31,192.6 | 0.01000000 | |
31,191.9 | 0.00001193 | |
31,191.5 | 0.00001020 | |
31,191.4 | 1.03255467 | |
31,191.0 | 1.70000000 | |
31,190.9 | 0.01269300 | |
31,190.6 | 0.02994878 | |
31,190.4 | 0.01496964 | |
31,190.2 | 0.00595401 | |
31,189.9 | 0.55546338 | |
31,189.8 | 1.25350245 | |
31,189.6 | 0.25408365 | |
31,189.5 | 0.56456126 | |
Chart · BTC-OMR
