Last trade price
BHD0.000001382
24H Change
-0.65%24H Volume
BONK422,981,078,441
24H High
BHD0.000001435
24H Low
BHD0.000001332
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001435 | 49030098 | |
0.000001434 | 1615462 | |
0.000001433 | 6012672 | |
0.000001432 | 2000446006 | |
0.000001431 | 1263440 | |
0.000001430 | 418058 | |
0.000001429 | 139585490 | |
0.000001428 | 351981431 | |
0.000001427 | 3311661 | |
0.000001426 | 150000 | |
0.000001425 | 49992067 | |
0.000001424 | 5918572 | |
0.000001423 | 433090077 | |
0.000001422 | 10950000 | |
0.000001421 | 573454423 | |
0.000001420 | 341098567 | |
0.000001419 | 360269099 | |
0.000001418 | 474671628 | |
0.000001417 | 341734361 | |
0.000001416 | 334921652 | |
0.000001415 | 1960625301 | |
0.000001414 | 1075881633 | |
0.000001413 | 2811715998 | |
0.000001412 | 1020681650 | |
0.000001411 | 140384285 | |
0.000001382 BHD0.000001382 | ||
0.000001381 | 810932745 | |
0.000001380 | 3748800213 | |
0.000001379 | 341548567 | |
0.000001378 | 1882893516 | |
0.000001377 | 1606121611 | |
0.000001376 | 557586516 | |
0.000001375 | 1969556958 | |
0.000001374 | 469765634 | |
0.000001373 | 3232848747 | |
0.000001372 | 1612425348 | |
0.000001371 | 11165298 | |
0.000001370 | 217057327 | |
0.000001369 | 2771155305 | |
0.000001368 | 518868 | |
0.000001367 | 125479697 | |
0.000001366 | 6328873 | |
0.000001365 | 472345880 | |
0.000001364 | 3718417 | |
0.000001363 | 1487756 | |
0.000001362 | 54537438 | |
0.000001361 | 2005478273 | |
0.000001360 | 2889175028 | |
0.000001359 | 150000 | |
0.000001358 | 2095605 | |
0.000001357 | 4772364 | |
Chart · BONK-BHD
