Last trade price
USDT339.2
24H Change
+1.01%24H Volume
BCH21,241.5578
24H High
USDT347.5
24H Low
USDT330.7
| Price (USDT) | Size (BCH) | |
|---|---|---|
341.7 | 2.2784 | |
341.6 | 3.9980 | |
341.5 | 0.7931 | |
341.4 | 2.2709 | |
341.3 | 0.8497 | |
341.2 | 0.8081 | |
341.1 | 0.8904 | |
341.0 | 1.3471 | |
340.9 | 18.2519 | |
340.8 | 31.5766 | |
340.7 | 22.2946 | |
340.6 | 30.8652 | |
340.5 | 12.3786 | |
340.4 | 18.2670 | |
340.3 | 12.4673 | |
340.2 | 59.0428 | |
340.1 | 30.3798 | |
340.0 | 63.4099 | |
339.9 | 27.8274 | |
339.8 | 34.7854 | |
339.7 | 16.8704 | |
339.6 | 54.5424 | |
339.5 | 26.0055 | |
339.4 | 8.7195 | |
339.3 | 2.2656 | |
339.2 USDT339.2 | ||
339.2 | 2.9714 | |
339.1 | 52.0915 | |
339.0 | 12.2013 | |
338.9 | 36.2467 | |
338.8 | 42.4774 | |
338.7 | 22.6576 | |
338.6 | 20.2384 | |
338.5 | 18.2548 | |
338.4 | 19.9961 | |
338.3 | 273.9482 | |
338.2 | 8.4383 | |
338.1 | 48.3369 | |
338.0 | 13.4014 | |
337.9 | 49.4078 | |
337.8 | 34.7593 | |
337.7 | 20.2890 | |
337.6 | 7.4711 | |
337.5 | 22.1127 | |
337.4 | 3.8591 | |
337.3 | 2.2591 | |
337.2 | 1.6476 | |
337.1 | 1.5143 | |
337.0 | 61.2814 | |
336.9 | 0.4522 | |
336.8 | 3.8164 | |
Chart · BCH-USDT
