Last trade price
$337.1
24H Change
+0.81%24H Volume
BCH21,221.9757
24H High
$349.2
24H Low
$329.0
| Price (USD) | Size (BCH) | |
|---|---|---|
343.0 | 0.8081 | |
342.9 | 0.8904 | |
342.8 | 1.3471 | |
342.7 | 9.8976 | |
342.6 | 28.4432 | |
342.5 | 8.4383 | |
342.4 | 49.7545 | |
342.3 | 8.4484 | |
342.2 | 18.2670 | |
342.1 | 38.5895 | |
342.0 | 22.3625 | |
341.9 | 8.4383 | |
341.7 | 23.1934 | |
341.6 | 39.5574 | |
341.5 | 22.2417 | |
341.4 | 40.6378 | |
341.3 | 50.5942 | |
341.2 | 16.9518 | |
341.1 | 26.1189 | |
341.0 | 22.0621 | |
340.9 | 65.2940 | |
340.8 | 28.2584 | |
340.7 | 25.8561 | |
340.6 | 10.4729 | |
340.5 | 0.0439 | |
337.1 $337.1 | ||
337.0 | 6.5104 | |
336.9 | 59.5439 | |
336.8 | 6.7796 | |
336.7 | 41.1930 | |
336.6 | 35.2542 | |
336.5 | 5.7916 | |
336.4 | 31.8022 | |
336.3 | 15.9577 | |
336.2 | 49.8168 | |
336.1 | 10.3506 | |
336.0 | 248.2442 | |
335.9 | 224.2145 | |
335.8 | 57.6819 | |
335.7 | 64.9632 | |
335.6 | 25.5524 | |
335.5 | 26.7096 | |
335.4 | 30.9033 | |
335.3 | 0.2704 | |
335.2 | 0.4522 | |
335.1 | 1.0775 | |
335.0 | 0.0364 | |
334.9 | 1.0624 | |
334.8 | 5.8744 | |
334.7 | 3.3194 | |
334.6 | 0.9096 | |
Chart · BCH-USD
