Last trade price
USDC1.880
24H Change
+3.41%24H Volume
ATOM4,448.8257
24H High
USDC1.920
24H Low
USDC1.818
| Price (USDC) | Size (ATOM) | |
|---|---|---|
1.987 | 140.1196 | |
1.980 | 138.9486 | |
1.973 | 146.8146 | |
1.967 | 30.5629 | |
1.966 | 142.8722 | |
1.960 | 10.9808 | |
1.959 | 159.9997 | |
1.956 | 10.5192 | |
1.951 | 153.4107 | |
1.943 | 151.9737 | |
1.935 | 148.5031 | |
1.928 | 146.8393 | |
1.921 | 136.2196 | |
1.915 | 157.3530 | |
1.910 | 264.4104 | |
1.907 | 153.3866 | |
1.906 | 224.7488 | |
1.901 | 185.0873 | |
1.900 | 25.4162 | |
1.899 | 142.4745 | |
1.897 | 530.1547 | |
1.896 | 145.4257 | |
1.891 | 105.7641 | |
1.890 | 184.5252 | |
1.886 | 132.5624 | |
1.880 USDC1.880 | ||
1.884 | 132.6425 | |
1.880 | 265.4920 | |
1.875 | 146.2766 | |
1.873 | 682.9420 | |
1.870 | 211.6374 | |
1.867 | 20.5614 | |
1.866 | 142.7823 | |
1.864 | 226.1841 | |
1.860 | 426.0651 | |
1.857 | 15.9842 | |
1.853 | 141.4587 | |
1.850 | 25.4672 | |
1.846 | 149.7940 | |
1.840 | 25.4672 | |
1.839 | 148.1635 | |
1.833 | 152.9474 | |
1.830 | 25.4672 | |
1.826 | 152.4132 | |
1.820 | 25.4672 | |
1.819 | 151.7903 | |
1.813 | 140.4029 | |
1.810 | 25.4672 | |
1.809 | 18.0863 | |
1.807 | 141.7840 | |
1.801 | 135.5487 | |
Chart · ATOM-USDC
