Last trade price
$1.866
24H Change
+5.07%24H Volume
ATOM928,943.5115
24H High
$1.898
24H Low
$1.761
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.892 | 825.1460 | |
1.891 | 184.0168 | |
1.890 | 507.4545 | |
1.889 | 816.1695 | |
1.888 | 167.6356 | |
1.887 | 289.6281 | |
1.886 | 905.9386 | |
1.885 | 223.9563 | |
1.884 | 289.3768 | |
1.883 | 805.4356 | |
1.882 | 572.6193 | |
1.881 | 308.8184 | |
1.880 | 1177.1567 | |
1.879 | 341.2063 | |
1.878 | 441.7223 | |
1.877 | 946.4001 | |
1.876 | 556.9822 | |
1.875 | 945.2308 | |
1.874 | 640.5484 | |
1.873 | 938.8111 | |
1.872 | 480.3369 | |
1.871 | 968.0894 | |
1.870 | 1453.6391 | |
1.869 | 2048.1755 | |
1.868 | 0.2443 | |
1.866 $1.866 | ||
1.847 | 134.6547 | |
1.846 | 1123.9435 | |
1.845 | 886.2761 | |
1.844 | 1854.2777 | |
1.843 | 1533.5312 | |
1.842 | 1319.4035 | |
1.841 | 464.0591 | |
1.840 | 1649.8811 | |
1.839 | 646.1316 | |
1.838 | 1021.2586 | |
1.837 | 493.3344 | |
1.836 | 1187.9824 | |
1.835 | 291.1606 | |
1.834 | 1237.7892 | |
1.833 | 317.7384 | |
1.832 | 945.3604 | |
1.831 | 285.4844 | |
1.830 | 969.4011 | |
1.829 | 332.0912 | |
1.828 | 951.0872 | |
1.827 | 289.9481 | |
1.826 | 929.4709 | |
1.825 | 286.7486 | |
1.824 | 583.1336 | |
1.823 | 811.3853 | |
Chart · ATOM-USD
