Last trade price
SAR7.01
24H Change
+4.16%24H Volume
ATOM877,649.4479
24H High
SAR7.14
24H Low
SAR6.65
| Price (SAR) | Size (ATOM) | |
|---|---|---|
7.26 | 47.7030 | |
7.25 | 14.6450 | |
7.24 | 378.3769 | |
7.23 | 13.9325 | |
7.22 | 45.2743 | |
7.21 | 10.8674 | |
7.20 | 1.6088 | |
7.19 | 345.2786 | |
7.18 | 916.7238 | |
7.17 | 190.1853 | |
7.16 | 25.5315 | |
7.15 | 34.8493 | |
7.14 | 281.3683 | |
7.13 | 671.1480 | |
7.12 | 195.8916 | |
7.11 | 1525.6317 | |
7.10 | 1256.4306 | |
7.09 | 1143.1199 | |
7.08 | 1714.2192 | |
7.07 | 1558.3441 | |
7.06 | 1533.0402 | |
7.05 | 2307.6171 | |
7.04 | 1726.0331 | |
7.03 | 2597.6679 | |
7.02 | 145.0755 | |
7.01 SAR7.01 | ||
6.91 | 218.5859 | |
6.90 | 1692.3406 | |
6.89 | 3932.7761 | |
6.88 | 2207.3805 | |
6.87 | 1135.7762 | |
6.86 | 2701.8741 | |
6.85 | 1728.2337 | |
6.84 | 1103.8031 | |
6.83 | 1354.5300 | |
6.82 | 521.4571 | |
6.81 | 300.2073 | |
6.80 | 58.0515 | |
6.79 | 17.2784 | |
6.78 | 34.9168 | |
6.77 | 267.9597 | |
6.76 | 5.9363 | |
6.75 | 22.6286 | |
6.74 | 19.6080 | |
6.73 | 292.6942 | |
6.72 | 26.4492 | |
6.71 | 12.9468 | |
6.70 | 26.5388 | |
6.69 | 100.3760 | |
6.68 | 1.9941 | |
6.67 | 16.3960 | |
Chart · ATOM-SAR
