Last trade price
USDC0.159
24H Change
+2.58%24H Volume
APE24,198.7299
24H High
USDC0.160
24H Low
USDC0.152
| Price (USDC) | Size (APE) | |
|---|---|---|
6,289,168.889 | 1.1494 | |
25.000 | 878.2993 | |
5.000 | 109.3175 | |
4.754 | 21.0350 | |
3.000 | 75.0000 | |
0.960 | 75.4500 | |
0.167 | 3620.8369 | |
0.166 | 1909.3963 | |
0.165 | 3437.9771 | |
0.164 | 3507.3459 | |
0.163 | 1827.9957 | |
0.162 | 3687.0867 | |
0.161 | 3671.8107 | |
0.160 | 74437.0958 | |
0.159 | 8305.9492 | |
0.158 | 10120.9958 | |
0.159 USDC0.159 | ||
0.157 | 12696.7073 | |
0.156 | 74273.0116 | |
0.155 | 6514.0849 | |
0.154 | 3797.8202 | |
0.153 | 1931.9234 | |
0.152 | 3595.5158 | |
0.151 | 3585.1268 | |
0.150 | 3713.8829 | |
0.149 | 1895.1349 | |
0.001 | 166666.6667 | |
Chart · APE-USDC
