Last trade price
BHD0.060
24H Change
+1.69%24H Volume
APE4,682,765.0907
24H High
BHD0.061
24H Low
BHD0.056
| Price (BHD) | Size (APE) | |
|---|---|---|
0.067 | 63099.2902 | |
0.066 | 16725.3897 | |
0.065 | 14349.0792 | |
0.064 | 16619.6393 | |
0.063 | 17806.7555 | |
0.062 | 17984.1119 | |
0.061 | 515748.9598 | |
0.060 | 18881.0481 | |
0.060 BHD0.060 | ||
0.058 | 346842.0666 | |
0.057 | 186717.7261 | |
0.056 | 18133.9820 | |
0.055 | 19824.3998 | |
0.054 | 16755.5457 | |
0.053 | 12426.0336 | |
0.052 | 10164.3750 | |
0.051 | 388657.7760 | |
0.050 | 1541.2001 | |
Chart · APE-BHD
