Last trade price
AED0.58
24H Change
0.00%24H Volume
APE3,058,243.5640
24H High
AED0.59
24H Low
AED0.55
| Price (AED) | Size (APE) | |
|---|---|---|
0.82 | 14068.3307 | |
0.81 | 595.6422 | |
0.80 | 1737.4977 | |
0.79 | 627.9158 | |
0.78 | 6197.0087 | |
0.77 | 575.4041 | |
0.76 | 627.9158 | |
0.75 | 1953.2794 | |
0.74 | 34321.9511 | |
0.73 | 1928.2688 | |
0.72 | 10574.8145 | |
0.71 | 6154.3572 | |
0.70 | 2865.3086 | |
0.69 | 37002.3499 | |
0.68 | 1272.0117 | |
0.67 | 16730.9703 | |
0.66 | 10300.1406 | |
0.65 | 23123.2931 | |
0.64 | 2971.2270 | |
0.63 | 28086.4805 | |
0.62 | 24780.3065 | |
0.61 | 21689.7147 | |
0.60 | 227737.8218 | |
0.59 | 165914.9888 | |
0.58 AED0.58 | ||
0.57 | 119669.0585 | |
0.56 | 397330.1404 | |
0.55 | 7488.7949 | |
0.54 | 5146.2396 | |
0.53 | 4493.8213 | |
0.52 | 5447.7371 | |
0.51 | 5975.3662 | |
0.50 | 3596.2817 | |
0.49 | 6324.0058 | |
Chart · APE-AED
