Last trade price
$156.80
24H Change
+1.80%24H Volume
AAVE24,623.2686
24H High
$158.18
24H Low
$151.21
| Price (USD) | Size (AAVE) | |
|---|---|---|
157.00 | 8.9816 | |
156.99 | 2.0412 | |
156.97 | 126.7111 | |
156.96 | 11.0142 | |
156.95 | 0.0150 | |
156.94 | 0.0150 | |
156.93 | 0.0291 | |
156.92 | 25.7670 | |
156.91 | 9.4700 | |
156.90 | 0.0531 | |
156.89 | 4.5533 | |
156.88 | 10.3407 | |
156.87 | 87.3811 | |
156.86 | 26.6833 | |
156.85 | 0.5150 | |
156.84 | 9.4816 | |
156.83 | 5.2854 | |
156.82 | 1.7975 | |
156.81 | 1.1214 | |
156.79 | 0.5000 | |
156.78 | 3.1201 | |
156.76 | 0.0150 | |
156.75 | 1.1294 | |
156.74 | 0.6966 | |
156.72 | 0.6781 | |
156.80 $156.80 | ||
155.11 | 0.6800 | |
155.10 | 0.5000 | |
155.09 | 4.6488 | |
155.08 | 11.3966 | |
155.07 | 1.9891 | |
155.06 | 4.9383 | |
155.05 | 4.7196 | |
155.04 | 14.7200 | |
155.03 | 0.0150 | |
155.02 | 19.2772 | |
155.01 | 2.8497 | |
155.00 | 12.8481 | |
154.99 | 0.0150 | |
154.98 | 33.0522 | |
154.97 | 106.8647 | |
154.96 | 31.5827 | |
154.95 | 89.2754 | |
154.94 | 2.1167 | |
154.93 | 3.9324 | |
154.92 | 10.2701 | |
154.91 | 14.8772 | |
154.90 | 2.7452 | |
154.89 | 10.3270 | |
154.88 | 10.9091 | |
154.87 | 0.0150 | |
Chart · AAVE-USD
