Last trade price
OMR60.50
24H Change
+1.73%24H Volume
AAVE24,622.5617
24H High
OMR61.15
24H Low
OMR56.30
| Price (OMR) | Size (AAVE) | |
|---|---|---|
60.76 | 9.0067 | |
60.75 | 87.0411 | |
60.74 | 9.0557 | |
60.73 | 19.5000 | |
60.72 | 14.2805 | |
60.71 | 8.9816 | |
60.70 | 71.4757 | |
60.69 | 26.4622 | |
60.68 | 11.2079 | |
60.67 | 5.1631 | |
60.66 | 10.9386 | |
60.65 | 13.5880 | |
60.64 | 1.8780 | |
60.63 | 79.3229 | |
60.62 | 1.9409 | |
60.61 | 139.5245 | |
60.60 | 9.0116 | |
60.59 | 198.3334 | |
60.58 | 30.4626 | |
60.57 | 63.2675 | |
60.56 | 22.8934 | |
60.55 | 2.3826 | |
60.54 | 2.6644 | |
60.53 | 2.3507 | |
60.52 | 0.0150 | |
60.50 OMR60.50 | ||
57.69 | 4.7834 | |
57.68 | 11.7813 | |
57.67 | 6.8261 | |
57.66 | 32.4833 | |
57.65 | 15.0126 | |
57.64 | 31.2537 | |
57.63 | 19.0786 | |
57.62 | 10.7430 | |
57.61 | 55.6970 | |
57.60 | 471.2374 | |
57.59 | 95.8518 | |
57.58 | 37.3751 | |
57.57 | 73.1247 | |
57.56 | 21.8496 | |
57.55 | 2.1402 | |
57.54 | 79.4236 | |
57.53 | 8.9966 | |
57.52 | 6.1569 | |
57.51 | 28.2471 | |
57.50 | 93.1424 | |
57.49 | 3.7269 | |
57.48 | 9.1600 | |
57.47 | 3.5881 | |
57.45 | 1.9321 | |
57.44 | 3.8765 | |
Chart · AAVE-OMR
