Last trade price
USDT0.1021
24H Change
+0.59%24H Volume
1INCH838,739.3088
24H High
USDT0.1041
24H Low
USDT0.1010
| Price (USDT) | Size (1INCH) | |
|---|---|---|
0.1053 | 20.5004 | |
0.1050 | 179.0666 | |
0.1049 | 21.6918 | |
0.1048 | 214.4234 | |
0.1046 | 93.4081 | |
0.1045 | 133.0527 | |
0.1043 | 70.6986 | |
0.1041 | 304.2810 | |
0.1040 | 22.0814 | |
0.1039 | 177.9878 | |
0.1038 | 10.7322 | |
0.1036 | 71.1776 | |
0.1035 | 519.2419 | |
0.1034 | 1127.9731 | |
0.1033 | 108.8650 | |
0.1031 | 833.6082 | |
0.1030 | 586.0568 | |
0.1029 | 2519.8903 | |
0.1028 | 5730.2156 | |
0.1027 | 6443.6422 | |
0.1026 | 10438.0028 | |
0.1025 | 11759.8878 | |
0.1024 | 12554.2712 | |
0.1023 | 2719.5561 | |
0.1022 | 118.5170 | |
0.1021 USDT0.1021 | ||
0.1021 | 584.7734 | |
0.1020 | 7274.5011 | |
0.1019 | 6868.6842 | |
0.1018 | 11003.5420 | |
0.1017 | 3392.7146 | |
0.1016 | 5107.8915 | |
0.1015 | 32.7603 | |
0.1014 | 119.9009 | |
0.1013 | 4780.3312 | |
0.1009 | 140.4178 | |
0.1008 | 4700.9516 | |
0.1004 | 83.1907 | |
0.1003 | 499.9693 | |
0.1002 | 5653.4099 | |
0.1000 | 1632.0668 | |
0.0999 | 10.9706 | |
0.0998 | 4090.7691 | |
0.0997 | 181.6427 | |
0.0996 | 399.0363 | |
0.0995 | 44.8949 | |
0.0994 | 10.9706 | |
0.0993 | 581.4360 | |
0.0992 | 10.7408 | |
0.0991 | 226.2128 | |
0.0990 | 223.2097 | |
Chart · 1INCH-USDT
