Last trade price
$0.1026
24H Change
+0.29%24H Volume
1INCH947,944.7557
24H High
$0.1047
24H Low
$0.1005
| Price (USD) | Size (1INCH) | |
|---|---|---|
0.1065 | 1050.9596 | |
0.1064 | 57.9103 | |
0.1063 | 69.7257 | |
0.1062 | 156.1892 | |
0.1061 | 211.7955 | |
0.1060 | 223.9767 | |
0.1059 | 5729.3328 | |
0.1056 | 179.0666 | |
0.1055 | 21.6918 | |
0.1054 | 4243.0480 | |
0.1053 | 330.2831 | |
0.1051 | 93.4081 | |
0.1050 | 133.0527 | |
0.1049 | 3063.4894 | |
0.1048 | 439.7520 | |
0.1047 | 87.7500 | |
0.1046 | 1009.1082 | |
0.1045 | 2110.8340 | |
0.1044 | 9584.6711 | |
0.1043 | 2512.4627 | |
0.1042 | 6146.7635 | |
0.1041 | 5184.9556 | |
0.1040 | 8916.0533 | |
0.1039 | 4110.0312 | |
0.1038 | 1012.3577 | |
0.1026 $0.1026 | ||
0.1026 | 1189.3660 | |
0.1025 | 8736.8652 | |
0.1024 | 5708.3412 | |
0.1023 | 5499.4850 | |
0.1022 | 7894.9048 | |
0.1021 | 3470.9218 | |
0.1020 | 98.4908 | |
0.1019 | 563.2825 | |
0.1018 | 6091.1044 | |
0.1017 | 565.5000 | |
0.1016 | 2019.2146 | |
0.1015 | 326.7903 | |
0.1014 | 3445.8026 | |
0.1013 | 68.4762 | |
0.1011 | 957.3907 | |
0.1009 | 130.6418 | |
0.1008 | 5676.5383 | |
0.1007 | 192.8055 | |
0.1006 | 82.1997 | |
0.1004 | 370.3793 | |
0.1002 | 5211.9868 | |
0.1000 | 159.7006 | |
0.0999 | 83.1907 | |
0.0998 | 5339.9440 | |
0.0995 | 1132.0668 | |
Chart · 1INCH-USD
