Last trade price
$1.5128
24H Change
-4.11%24H Volume
XRP29,920,061.9557
24H High
$1.5887
24H Low
$1.5108
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5305 | 12590.3997 | |
1.5304 | 343.4584 | |
1.5303 | 11435.2983 | |
1.5302 | 4032.1220 | |
1.5301 | 2068.0565 | |
1.5300 | 7218.9719 | |
1.5299 | 51185.3679 | |
1.5298 | 22504.9432 | |
1.5297 | 5726.5680 | |
1.5296 | 4921.7158 | |
1.5295 | 9633.1562 | |
1.5294 | 1749.8156 | |
1.5293 | 6567.7214 | |
1.5292 | 3518.3024 | |
1.5291 | 346.4584 | |
1.5290 | 2576.0816 | |
1.5289 | 17461.5570 | |
1.5288 | 7982.6690 | |
1.5287 | 4482.5117 | |
1.5286 | 4228.4911 | |
1.5285 | 2006.5205 | |
1.5284 | 3396.3554 | |
1.5283 | 3296.8980 | |
1.5282 | 882.5000 | |
1.5281 | 6.2681 | |
1.5128 $1.5128 | ||
1.5126 | 2258.4918 | |
1.5125 | 20458.5532 | |
1.5124 | 9493.8561 | |
1.5123 | 3883.8284 | |
1.5122 | 5123.8431 | |
1.5121 | 5342.1671 | |
1.5120 | 8783.9337 | |
1.5119 | 1495.8797 | |
1.5118 | 1708.4890 | |
1.5117 | 3679.0030 | |
1.5116 | 10055.1960 | |
1.5115 | 15751.7888 | |
1.5114 | 57871.8857 | |
1.5113 | 20171.4270 | |
1.5112 | 14976.2251 | |
1.5111 | 27684.7949 | |
1.5110 | 5275.6863 | |
1.5109 | 1859.4863 | |
1.5108 | 3623.9091 | |
1.5107 | 7158.4025 | |
1.5106 | 1531.9028 | |
1.5105 | 1333.4089 | |
1.5104 | 637.6818 | |
1.5103 | 3291.3035 | |
1.5102 | 11790.4560 | |
Chart · XRP-USD
