Last trade price
$82,010.6
24H Change
+0.56%24H Volume
BTC4,490.84518653
24H High
$83,857.1
24H Low
$80,794.0
| Price (USD) | Size (BTC) | |
|---|---|---|
82,851.2 | 0.00001500 | |
82,850.8 | 0.57936624 | |
82,850.6 | 0.00026000 | |
82,850.5 | 0.13101682 | |
82,849.5 | 0.00001218 | |
82,849.0 | 0.00013000 | |
82,848.1 | 0.01538625 | |
82,848.0 | 0.21676219 | |
82,847.4 | 0.18696000 | |
82,845.9 | 0.00001219 | |
82,845.8 | 0.00013000 | |
82,845.5 | 0.01790007 | |
82,845.3 | 0.01585236 | |
82,844.8 | 0.08734073 | |
82,844.2 | 0.57395600 | |
82,844.1 | 0.56504041 | |
82,844.0 | 0.61144725 | |
82,843.3 | 0.00303618 | |
82,843.0 | 0.00001501 | |
82,842.2 | 0.18879686 | |
82,841.4 | 0.00001218 | |
82,840.1 | 0.60000000 | |
82,838.4 | 0.00001020 | |
82,835.6 | 0.16491516 | |
82,834.9 | 1.16130918 | |
82,010.6 $82,010.6 | ||
82,010.4 | 0.40568408 | |
82,010.3 | 0.00360000 | |
82,010.0 | 0.00001020 | |
82,009.8 | 0.22057924 | |
82,009.3 | 0.00303616 | |
82,009.2 | 0.00001020 | |
82,009.1 | 0.15919138 | |
82,007.4 | 0.07109892 | |
82,006.3 | 0.24000000 | |
82,006.2 | 0.33299000 | |
82,006.1 | 0.00005831 | |
82,004.4 | 0.00198280 | |
82,003.6 | 0.00001218 | |
82,003.5 | 0.01629105 | |
82,001.0 | 0.04772963 | |
82,000.9 | 0.14782563 | |
82,000.1 | 0.01200000 | |
81,999.0 | 0.00001020 | |
81,998.1 | 0.00001218 | |
81,997.2 | 0.04003560 | |
81,995.8 | 0.38050472 | |
81,995.5 | 0.05467236 | |
81,995.4 | 0.55860186 | |
81,995.2 | 0.03600000 | |
81,992.8 | 0.45253135 | |
Chart · BTC-USD
