Last trade price
$0.2165
24H Change
-1.55%24H Volume
XLM23,669,546.056747
24H High
$0.2238
24H Low
$0.2147
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2212 | 15.000000 | |
0.2211 | 4046.731467 | |
0.2210 | 91546.086245 | |
0.2209 | 4025.481942 | |
0.2208 | 26.510375 | |
0.2207 | 4102.913209 | |
0.2206 | 123749.701651 | |
0.2205 | 4135.894949 | |
0.2204 | 29964.228490 | |
0.2203 | 5676.749716 | |
0.2202 | 2919.536075 | |
0.2201 | 82856.004284 | |
0.2200 | 1672.471063 | |
0.2199 | 37597.487333 | |
0.2198 | 93313.761775 | |
0.2197 | 114737.898941 | |
0.2196 | 5730.876965 | |
0.2195 | 8434.673799 | |
0.2194 | 102591.309996 | |
0.2193 | 50828.050717 | |
0.2192 | 96831.328472 | |
0.2191 | 29147.838297 | |
0.2190 | 26754.380423 | |
0.2189 | 17538.693345 | |
0.2188 | 79341.067367 | |
0.2165 $0.2165 | ||
0.2165 | 25874.126665 | |
0.2164 | 45811.384406 | |
0.2163 | 174391.853359 | |
0.2162 | 45343.271687 | |
0.2161 | 21354.758440 | |
0.2160 | 6411.014576 | |
0.2159 | 13142.952107 | |
0.2158 | 53657.799988 | |
0.2157 | 55783.081183 | |
0.2156 | 114076.207790 | |
0.2155 | 78886.270212 | |
0.2154 | 101426.356101 | |
0.2153 | 32605.424717 | |
0.2152 | 33307.394310 | |
0.2151 | 34880.511410 | |
0.2150 | 49255.840608 | |
0.2149 | 10247.487838 | |
0.2148 | 13666.095017 | |
0.2147 | 127205.972418 | |
0.2146 | 91590.762712 | |
0.2145 | 113.687929 | |
0.2144 | 175.310002 | |
0.2143 | 4077.023773 | |
0.2142 | 43.356268 | |
0.2141 | 3038.591338 | |
Chart · XLM-USD
