Last trade price
KWD0.066
24H Change
+1.54%24H Volume
WIF4,087,465.354
24H High
KWD0.070
24H Low
KWD0.064
| Price (KWD) | Size (WIF) | |
|---|---|---|
0.086 | 761.709 | |
0.085 | 1599.438 | |
0.084 | 2442.047 | |
0.083 | 8625.884 | |
0.082 | 17128.492 | |
0.081 | 784.669 | |
0.080 | 49335.334 | |
0.079 | 12386.337 | |
0.078 | 691.688 | |
0.077 | 1925.581 | |
0.076 | 2063.257 | |
0.075 | 1211.343 | |
0.074 | 739.500 | |
0.073 | 1411.648 | |
0.072 | 4927.552 | |
0.071 | 609.850 | |
0.070 | 18893.565 | |
0.069 | 392686.361 | |
0.066 KWD0.066 | ||
0.066 | 191752.548 | |
0.065 | 226846.719 | |
0.064 | 2561.102 | |
0.063 | 1328.927 | |
0.062 | 5647.794 | |
0.061 | 58731.026 | |
0.060 | 31781.840 | |
0.059 | 1080.048 | |
0.058 | 1566.500 | |
0.057 | 3540.259 | |
0.056 | 6154.813 | |
0.055 | 460.236 | |
0.054 | 4450.390 | |
0.053 | 14569.438 | |
0.052 | 3586.899 | |
0.051 | 10914.999 | |
0.050 | 417.196 | |
0.049 | 4563.532 | |
0.048 | 9935.895 | |
Chart · WIF-KWD
