Last trade price
$2.0885
24H Change
+0.57%24H Volume
TRUMP7,106,820.9928
24H High
$2.2009
24H Low
$2.0577
| Price (USD) | Size (TRUMP) | |
|---|---|---|
2.1337 | 448.0874 | |
2.1327 | 5.7931 | |
2.1317 | 1579.3840 | |
2.1306 | 4708.4386 | |
2.1296 | 2822.2943 | |
2.1286 | 5014.7639 | |
2.1276 | 17835.6724 | |
2.1266 | 1969.0262 | |
2.1256 | 6783.5532 | |
2.1246 | 7387.2290 | |
2.1236 | 2081.6199 | |
2.1226 | 4554.7687 | |
2.1216 | 2927.5399 | |
2.1206 | 1415.3881 | |
2.1196 | 4197.4696 | |
2.1186 | 6036.9752 | |
2.1176 | 5413.2318 | |
2.1166 | 4170.0679 | |
2.1156 | 10548.3835 | |
2.1146 | 9030.0382 | |
2.1136 | 16196.2475 | |
2.1126 | 16178.6190 | |
2.1116 | 15446.0842 | |
2.1105 | 5339.6771 | |
2.1095 | 200.2562 | |
2.0885 $2.0885 | ||
2.0875 | 4945.3671 | |
2.0865 | 12341.9847 | |
2.0855 | 14275.7860 | |
2.0845 | 10438.5588 | |
2.0835 | 14793.6236 | |
2.0825 | 15032.8991 | |
2.0815 | 5241.2842 | |
2.0805 | 3590.0603 | |
2.0795 | 20312.1671 | |
2.0785 | 2811.7453 | |
2.0775 | 5576.5356 | |
2.0765 | 19384.5280 | |
2.0755 | 2990.7515 | |
2.0745 | 3068.2382 | |
2.0735 | 2999.6231 | |
2.0725 | 14057.1922 | |
2.0715 | 19346.6867 | |
2.0705 | 3429.7966 | |
2.0696 | 3101.4233 | |
2.0686 | 2696.9837 | |
2.0676 | 2676.4555 | |
2.0666 | 3032.5449 | |
2.0656 | 3117.5115 | |
2.0646 | 2487.5033 | |
2.0636 | 2640.6113 | |
Chart · TRUMP-USD
