Last trade price
BHD0.7834
24H Change
+0.56%24H Volume
TRUMP7,106,820.9928
24H High
BHD0.8339
24H Low
BHD0.7719
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.8084 | 448.0874 | |
0.8080 | 5.7931 | |
0.8076 | 1579.3840 | |
0.8073 | 4708.4386 | |
0.8069 | 2822.2943 | |
0.8065 | 5014.7639 | |
0.8061 | 17835.6724 | |
0.8057 | 1969.0262 | |
0.8054 | 6783.5532 | |
0.8050 | 7387.2290 | |
0.8046 | 2081.6199 | |
0.8042 | 4554.7687 | |
0.8038 | 2920.1399 | |
0.8035 | 1415.3881 | |
0.8031 | 4197.4696 | |
0.8027 | 6036.9752 | |
0.8023 | 5413.2318 | |
0.8019 | 4170.0679 | |
0.8015 | 10548.3835 | |
0.8012 | 9030.0382 | |
0.8008 | 16196.2475 | |
0.8004 | 16178.6190 | |
0.8000 | 15446.0842 | |
0.7996 | 5101.3284 | |
0.7993 | 443.9914 | |
0.7834 BHD0.7834 | ||
0.7830 | 4945.3671 | |
0.7826 | 8063.4647 | |
0.7823 | 18564.2760 | |
0.7819 | 10438.5588 | |
0.7815 | 14793.6236 | |
0.7811 | 15032.8991 | |
0.7808 | 5241.2842 | |
0.7804 | 3590.0603 | |
0.7800 | 20312.1671 | |
0.7796 | 2811.7453 | |
0.7793 | 5576.5356 | |
0.7789 | 19384.5280 | |
0.7785 | 2990.7515 | |
0.7782 | 3068.2382 | |
0.7778 | 2999.6231 | |
0.7774 | 14057.1922 | |
0.7770 | 19346.6867 | |
0.7767 | 3429.7966 | |
0.7763 | 3101.4233 | |
0.7759 | 2696.9837 | |
0.7755 | 2849.3182 | |
0.7752 | 3032.5449 | |
0.7748 | 3117.5115 | |
0.7744 | 2487.5033 | |
0.7741 | 2640.6113 | |
Chart · TRUMP-BHD
