Last trade price
USDC1.1490
24H Change
-0.70%24H Volume
SUI534,365.2517
24H High
USDC1.2156
24H Low
USDC1.1300
| Price (USDC) | Size (SUI) | |
|---|---|---|
1.1545 | 316.0178 | |
1.1544 | 2847.4804 | |
1.1543 | 2615.8103 | |
1.1541 | 11.6437 | |
1.1540 | 2120.0731 | |
1.1539 | 11.6437 | |
1.1538 | 2023.7061 | |
1.1537 | 1938.6487 | |
1.1535 | 1842.2984 | |
1.1533 | 11.6437 | |
1.1532 | 1734.3045 | |
1.1531 | 23.5564 | |
1.1529 | 11.6437 | |
1.1525 | 11.6437 | |
1.1522 | 239.1511 | |
1.1519 | 10834.4003 | |
1.1517 | 11.6437 | |
1.1514 | 1081.6228 | |
1.1510 | 11.6437 | |
1.1499 | 173.9281 | |
1.1497 | 12.3135 | |
1.1496 | 261.4265 | |
1.1495 | 312.9603 | |
1.1482 | 69.8378 | |
1.1481 | 70.7772 | |
1.1490 USDC1.1490 | ||
1.1467 | 69.3584 | |
1.1464 | 435.7670 | |
1.1457 | 148.1380 | |
1.1454 | 261.4265 | |
1.1449 | 174.6877 | |
1.1432 | 11.6437 | |
1.1429 | 666.8546 | |
1.1428 | 10650.0183 | |
1.1426 | 240.1955 | |
1.1421 | 11.6437 | |
1.1419 | 14.7818 | |
1.1415 | 11.6437 | |
1.1414 | 1752.2340 | |
1.1413 | 1860.9000 | |
1.1411 | 1958.2293 | |
1.1410 | 2140.3067 | |
1.1409 | 2055.3795 | |
1.1405 | 11.6437 | |
1.1403 | 11.6437 | |
1.1402 | 2335.4936 | |
1.1401 | 2750.0199 | |
1.1400 | 2529.4534 | |
1.1398 | 2638.3838 | |
1.1396 | 2858.4396 | |
1.1392 | 11.6437 | |
Chart · SUI-USDC
