Last trade price
$1.1227
24H Change
+5.82%24H Volume
SUI13,499,210.9235
24H High
$1.1457
24H Low
$1.0476
| Price (USD) | Size (SUI) | |
|---|---|---|
1.1364 | 1292.1884 | |
1.1363 | 35.4607 | |
1.1362 | 225.0000 | |
1.1361 | 3.1934 | |
1.1360 | 423.4136 | |
1.1359 | 2507.6560 | |
1.1358 | 1621.0709 | |
1.1357 | 92.0486 | |
1.1356 | 27458.1106 | |
1.1355 | 1457.1752 | |
1.1354 | 963.0777 | |
1.1353 | 2945.8670 | |
1.1352 | 613.8818 | |
1.1351 | 3191.4283 | |
1.1350 | 24469.9117 | |
1.1349 | 9623.9848 | |
1.1348 | 1960.9039 | |
1.1347 | 20491.2296 | |
1.1346 | 5803.4699 | |
1.1345 | 329.2923 | |
1.1344 | 2372.0075 | |
1.1343 | 1749.7072 | |
1.1342 | 628.4026 | |
1.1341 | 1301.1608 | |
1.1340 | 391.9967 | |
1.1227 $1.1227 | ||
1.1225 | 294.6551 | |
1.1224 | 66616.7839 | |
1.1223 | 1564.0396 | |
1.1222 | 226.5001 | |
1.1221 | 236.3000 | |
1.1220 | 236.3000 | |
1.1219 | 560.7471 | |
1.1218 | 1301.7713 | |
1.1217 | 825.6851 | |
1.1216 | 2661.0889 | |
1.1215 | 245.6215 | |
1.1214 | 1986.9011 | |
1.1213 | 3655.3298 | |
1.1212 | 1612.9159 | |
1.1211 | 4942.6255 | |
1.1210 | 3099.1724 | |
1.1209 | 2356.7400 | |
1.1208 | 680.4611 | |
1.1207 | 8991.5397 | |
1.1206 | 10673.5069 | |
1.1205 | 19651.7751 | |
1.1204 | 5281.0903 | |
1.1203 | 619.7674 | |
1.1202 | 1611.0167 | |
1.1201 | 2662.4263 | |
Chart · SUI-USD
