Last trade price
KWD0.3599
24H Change
-0.77%24H Volume
SUI31,351,733.5780
24H High
KWD0.3818
24H Low
KWD0.3435
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3624 | 3332.1676 | |
0.3623 | 1127.8331 | |
0.3622 | 905.9269 | |
0.3621 | 1199.9538 | |
0.3620 | 15262.9865 | |
0.3619 | 215.9158 | |
0.3618 | 1472.2811 | |
0.3617 | 1274.3077 | |
0.3616 | 40973.1260 | |
0.3615 | 97210.7125 | |
0.3614 | 40171.3775 | |
0.3613 | 12224.7719 | |
0.3612 | 23737.5293 | |
0.3611 | 3712.0328 | |
0.3610 | 22492.9238 | |
0.3609 | 2919.9805 | |
0.3608 | 4852.1909 | |
0.3607 | 16753.4035 | |
0.3606 | 1120.8076 | |
0.3605 | 29619.7629 | |
0.3604 | 7027.3575 | |
0.3603 | 5445.1821 | |
0.3602 | 19996.0476 | |
0.3601 | 7026.2056 | |
0.3600 | 1167.8697 | |
0.3599 KWD0.3599 | ||
0.3490 | 2044.8812 | |
0.3489 | 2870.2674 | |
0.3488 | 10337.3104 | |
0.3487 | 25295.3363 | |
0.3486 | 22985.6207 | |
0.3485 | 11812.3641 | |
0.3484 | 4965.2860 | |
0.3483 | 7323.7708 | |
0.3482 | 3765.2423 | |
0.3481 | 49002.1077 | |
0.3480 | 7079.7467 | |
0.3479 | 4618.1137 | |
0.3478 | 40133.0264 | |
0.3477 | 11992.4092 | |
0.3476 | 50600.1728 | |
0.3475 | 5083.4226 | |
0.3474 | 3935.1146 | |
0.3473 | 4351.7996 | |
0.3472 | 595.2255 | |
0.3471 | 595.3438 | |
0.3470 | 77802.4606 | |
0.3469 | 1592.2557 | |
0.3468 | 829.4658 | |
0.3467 | 1999.7250 | |
0.3466 | 18242.3219 | |
Chart · SUI-KWD
