Last trade price
AED4.170
24H Change
-2.18%24H Volume
SUI32,212,304.9674
24H High
AED4.508
24H Low
AED4.120
| Price (AED) | Size (SUI) | |
|---|---|---|
4.258 | 708.6383 | |
4.257 | 114100.3114 | |
4.256 | 912.6860 | |
4.255 | 3656.1576 | |
4.254 | 226.8677 | |
4.253 | 4477.0893 | |
4.252 | 1097.7520 | |
4.251 | 40001.1317 | |
4.250 | 18942.2821 | |
4.249 | 17490.6218 | |
4.248 | 1960.3624 | |
4.247 | 1386.4640 | |
4.246 | 4401.8509 | |
4.245 | 22831.9808 | |
4.244 | 3878.0607 | |
4.243 | 47836.0014 | |
4.242 | 3538.8593 | |
4.241 | 7696.2152 | |
4.240 | 23207.7325 | |
4.239 | 10968.4239 | |
4.238 | 21062.3678 | |
4.237 | 8007.0276 | |
4.236 | 9049.4176 | |
4.235 | 2892.0999 | |
4.234 | 1713.6000 | |
4.170 AED4.170 | ||
4.169 | 2134.9852 | |
4.168 | 9483.9876 | |
4.167 | 9396.8708 | |
4.166 | 3325.6985 | |
4.165 | 7435.4443 | |
4.164 | 25282.9538 | |
4.163 | 8235.8012 | |
4.162 | 2207.8320 | |
4.161 | 6581.0985 | |
4.160 | 8104.4114 | |
4.159 | 7394.6656 | |
4.158 | 3591.9470 | |
4.157 | 3640.2960 | |
4.156 | 18082.3204 | |
4.155 | 3726.7507 | |
4.154 | 59111.5995 | |
4.153 | 5062.8883 | |
4.152 | 54250.2602 | |
4.151 | 204.6417 | |
4.150 | 3743.2492 | |
4.149 | 22373.6619 | |
4.148 | 4207.8881 | |
4.147 | 944.8466 | |
4.146 | 840.4157 | |
4.145 | 78914.1208 | |
Chart · SUI-AED
