Last trade price
USDT120.83
24H Change
-0.18%24H Volume
SOL515,380.412498
24H High
USDT122.46
24H Low
USDT119.86
| Price (USDT) | Size (SOL) | |
|---|---|---|
121.08 | 250.931922 | |
121.07 | 44.219768 | |
121.06 | 296.922468 | |
121.05 | 145.531165 | |
121.04 | 68.929281 | |
121.03 | 24.329866 | |
121.02 | 86.225358 | |
121.01 | 32.499293 | |
121.00 | 177.439273 | |
120.99 | 155.237523 | |
120.98 | 80.170620 | |
120.97 | 38.568703 | |
120.96 | 518.267157 | |
120.95 | 282.779666 | |
120.94 | 88.135089 | |
120.93 | 283.215724 | |
120.92 | 35.139609 | |
120.91 | 114.660738 | |
120.90 | 120.776347 | |
120.89 | 84.612533 | |
120.88 | 49.147839 | |
120.87 | 120.309068 | |
120.86 | 76.173266 | |
120.85 | 76.664511 | |
120.84 | 114.234085 | |
120.83 USDT120.83 | ||
120.83 | 104.030946 | |
120.82 | 115.785820 | |
120.81 | 128.345230 | |
120.80 | 221.819638 | |
120.79 | 175.296011 | |
120.78 | 213.669036 | |
120.77 | 83.183121 | |
120.76 | 78.657642 | |
120.75 | 40.286806 | |
120.74 | 147.169202 | |
120.73 | 176.124029 | |
120.72 | 75.864056 | |
120.71 | 64.915429 | |
120.70 | 326.321459 | |
120.69 | 0.015000 | |
120.68 | 388.686916 | |
120.67 | 65.347306 | |
120.66 | 13.863086 | |
120.65 | 32.016228 | |
120.64 | 13.345878 | |
120.63 | 6.033477 | |
120.62 | 29.680699 | |
120.61 | 74.585559 | |
120.60 | 129.149065 | |
120.59 | 37.722800 | |
Chart · SOL-USDT
