Last trade price
USDT0.000004475
24H Change
-2.91%24H Volume
SHIB313,132,619,891
24H High
USDT0.000004621
24H Low
USDT0.000004468
| Price (USDT) | Size (SHIB) | |
|---|---|---|
0.000004501 | 12265195 | |
0.000004500 | 138423030 | |
0.000004499 | 1298513696 | |
0.000004498 | 197010714 | |
0.000004497 | 123525629 | |
0.000004496 | 196256246 | |
0.000004495 | 1068525062 | |
0.000004494 | 703426476 | |
0.000004493 | 1079895384 | |
0.000004492 | 144745746 | |
0.000004491 | 628987370 | |
0.000004490 | 143673399 | |
0.000004489 | 1088606038 | |
0.000004488 | 876412862 | |
0.000004487 | 180670737 | |
0.000004486 | 1867467245 | |
0.000004485 | 1239712407 | |
0.000004484 | 699125049 | |
0.000004483 | 835267736 | |
0.000004482 | 2105023295 | |
0.000004481 | 440255058 | |
0.000004480 | 841252756 | |
0.000004479 | 834848414 | |
0.000004478 | 185666935 | |
0.000004477 | 152267086 | |
0.000004475 USDT0.000004475 | ||
0.000004475 | 460701911 | |
0.000004474 | 1156359988 | |
0.000004473 | 452674649 | |
0.000004472 | 960823106 | |
0.000004471 | 527001800 | |
0.000004470 | 1099056691 | |
0.000004469 | 1083840872 | |
0.000004468 | 1929560077 | |
0.000004467 | 1699327312 | |
0.000004466 | 3615112801 | |
0.000004465 | 199213824 | |
0.000004464 | 951528201 | |
0.000004463 | 1818428341 | |
0.000004462 | 729265895 | |
0.000004461 | 222728888 | |
0.000004460 | 2255143416 | |
0.000004459 | 142441792 | |
0.000004458 | 629986382 | |
0.000004457 | 207034299 | |
0.000004456 | 2346567901 | |
0.000004455 | 223546879 | |
0.000004454 | 642443514 | |
0.000004453 | 186465811 | |
0.000004452 | 1724521149 | |
0.000004451 | 3318149870 | |
Chart · SHIB-USDT
