Last trade price
SAR0.00002188
24H Change
-0.91%24H Volume
SHIB547,676,467,415
24H High
SAR0.00002293
24H Low
SAR0.00002162
| Price (SAR) | Size (SHIB) | |
|---|---|---|
0.00002246 | 15506162 | |
0.00002245 | 4106675 | |
0.00002244 | 38761810 | |
0.00002243 | 894495 | |
0.00002242 | 1381976 | |
0.00002241 | 8469320 | |
0.00002240 | 40911200 | |
0.00002239 | 3225777 | |
0.00002238 | 22611534 | |
0.00002237 | 11122165 | |
0.00002236 | 6740977 | |
0.00002235 | 16379482 | |
0.00002234 | 114518233 | |
0.00002233 | 3423098925 | |
0.00002232 | 1531208666 | |
0.00002231 | 215200124 | |
0.00002230 | 1736628478 | |
0.00002229 | 420640151 | |
0.00002228 | 228426804 | |
0.00002227 | 4379409418 | |
0.00002226 | 1223042551 | |
0.00002225 | 2977815661 | |
0.00002224 | 730692176 | |
0.00002223 | 429725586 | |
0.00002222 | 128432719 | |
0.00002188 SAR0.00002188 | ||
0.00002187 | 213078757 | |
0.00002186 | 1978573762 | |
0.00002185 | 3772866835 | |
0.00002184 | 1744913360 | |
0.00002183 | 1221077857 | |
0.00002182 | 3547404292 | |
0.00002181 | 236916846 | |
0.00002180 | 1559422691 | |
0.00002179 | 439102701 | |
0.00002178 | 1522008277 | |
0.00002177 | 207131564 | |
0.00002176 | 1277617194 | |
0.00002175 | 3653279484 | |
0.00002174 | 193485517 | |
0.00002173 | 43787691 | |
0.00002172 | 14051138 | |
0.00002171 | 4837472 | |
0.00002170 | 37865791 | |
0.00002169 | 9518570 | |
0.00002168 | 4646835 | |
0.00002167 | 13817443 | |
0.00002166 | 104619730 | |
0.00002165 | 405485 | |
0.00002164 | 150000 | |
0.00002163 | 2608815759 | |
Chart · SHIB-SAR
