Last trade price
KWD0.000001789
24H Change
+0.51%24H Volume
SHIB547,935,892,386
24H High
KWD0.000001904
24H Low
KWD0.000001768
| Price (KWD) | Size (SHIB) | |
|---|---|---|
0.000001870 | 9685550 | |
0.000001869 | 7845365 | |
0.000001868 | 38878657 | |
0.000001867 | 1077498824 | |
0.000001865 | 1188320872 | |
0.000001864 | 13862588 | |
0.000001863 | 29900392 | |
0.000001862 | 856004 | |
0.000001861 | 7580331 | |
0.000001860 | 42326161 | |
0.000001859 | 18099501 | |
0.000001858 | 24745335 | |
0.000001857 | 8781749 | |
0.000001856 | 1316746087 | |
0.000001855 | 114668233 | |
0.000001854 | 4729558584 | |
0.000001853 | 427057870 | |
0.000001852 | 1527257317 | |
0.000001851 | 630203200 | |
0.000001850 | 241002672 | |
0.000001849 | 3104473684 | |
0.000001848 | 4027265012 | |
0.000001847 | 460993753 | |
0.000001846 | 758840047 | |
0.000001845 | 106413298 | |
0.000001789 KWD0.000001789 | ||
0.000001788 | 405214484 | |
0.000001787 | 1816795673 | |
0.000001786 | 4145900227 | |
0.000001785 | 1711934671 | |
0.000001784 | 4174714966 | |
0.000001783 | 256938538 | |
0.000001782 | 1770744848 | |
0.000001781 | 311292532 | |
0.000001780 | 1685474655 | |
0.000001779 | 1289463241 | |
0.000001778 | 3653279484 | |
0.000001777 | 193485517 | |
0.000001776 | 56717398 | |
0.000001775 | 5958903 | |
0.000001774 | 37865791 | |
0.000001773 | 9518570 | |
0.000001772 | 11764278 | |
0.000001771 | 110898404 | |
0.000001770 | 826811 | |
0.000001769 | 150000 | |
0.000001768 | 2608815759 | |
0.000001767 | 99490102 | |
0.000001766 | 51074405 | |
0.000001765 | 11426563 | |
0.000001764 | 1436637422 | |
Chart · SHIB-KWD
