Last trade price
USDT5.398
24H Change
+13.36%24H Volume
NEAR5,538,560.4228
24H High
USDT5.439
24H Low
USDT4.636
| Price (USDT) | Size (NEAR) | |
|---|---|---|
5.422 | 2222.2826 | |
5.421 | 153.3904 | |
5.420 | 528.1732 | |
5.419 | 104.4127 | |
5.418 | 348.4153 | |
5.417 | 222.7054 | |
5.416 | 780.7719 | |
5.415 | 5043.2005 | |
5.414 | 436.6994 | |
5.413 | 563.6296 | |
5.412 | 3402.7780 | |
5.411 | 3927.6233 | |
5.410 | 1073.8135 | |
5.409 | 10879.0215 | |
5.408 | 536.3293 | |
5.407 | 84.7500 | |
5.406 | 962.2208 | |
5.405 | 1004.2977 | |
5.404 | 5122.0625 | |
5.403 | 4048.1432 | |
5.402 | 2665.3146 | |
5.401 | 591.5928 | |
5.400 | 892.2621 | |
5.399 | 472.0142 | |
5.398 | 100.2530 | |
5.398 USDT5.398 | ||
5.397 | 175.9444 | |
5.396 | 393.6546 | |
5.395 | 702.9021 | |
5.394 | 1387.8953 | |
5.393 | 1661.0531 | |
5.392 | 2047.7248 | |
5.391 | 272.2706 | |
5.390 | 592.1162 | |
5.389 | 1831.4734 | |
5.388 | 4633.1793 | |
5.387 | 783.1515 | |
5.386 | 962.1217 | |
5.385 | 6254.6781 | |
5.384 | 4116.5126 | |
5.383 | 932.0851 | |
5.382 | 593.7509 | |
5.381 | 332.7195 | |
5.380 | 726.2814 | |
5.379 | 1612.7996 | |
5.378 | 4215.0537 | |
5.377 | 553.5615 | |
5.376 | 4251.8222 | |
5.375 | 230.1199 | |
5.374 | 353.8122 | |
5.373 | 147.2500 | |
Chart · NEAR-USDT
