Last trade price
$83,701.8
24H Change
-0.47%24H Volume
BTC2,626.86285297
24H High
$84,761.8
24H Low
$83,215.0
| Price (USD) | Size (BTC) | |
|---|---|---|
84,550.4 | 0.00034592 | |
84,550.2 | 0.00001196 | |
84,550.1 | 0.00002160 | |
84,550.0 | 0.00005832 | |
84,549.7 | 0.00008806 | |
84,548.7 | 0.00001196 | |
84,548.4 | 0.00006710 | |
84,548.2 | 0.00001813 | |
84,548.1 | 0.00001007 | |
84,547.9 | 0.00008231 | |
84,547.6 | 0.01783460 | |
84,547.2 | 0.00002310 | |
84,546.8 | 0.00001020 | |
84,545.8 | 0.00015142 | |
84,545.7 | 0.00004851 | |
84,545.5 | 0.01188973 | |
84,544.7 | 0.00002995 | |
84,544.6 | 0.00002842 | |
84,544.3 | 0.00001020 | |
84,544.2 | 0.00507365 | |
84,543.6 | 0.00016448 | |
84,543.4 | 0.00009610 | |
84,543.3 | 0.00594487 | |
84,543.2 | 0.37170467 | |
84,507.0 | 0.57480139 | |
83,701.8 $83,701.8 | ||
83,701.7 | 0.18411015 | |
83,701.3 | 0.00001020 | |
83,701.0 | 0.00178313 | |
83,700.5 | 0.00001020 | |
83,700.4 | 0.14564111 | |
83,700.3 | 0.25311995 | |
83,700.2 | 0.00013219 | |
83,699.7 | 0.00001020 | |
83,699.3 | 0.20447407 | |
83,698.9 | 0.00001020 | |
83,697.6 | 0.03015137 | |
83,697.4 | 0.00001194 | |
83,696.3 | 0.36972849 | |
83,696.2 | 0.01375041 | |
83,695.9 | 0.06000000 | |
83,695.6 | 0.01000000 | |
83,694.4 | 0.00017832 | |
83,694.1 | 0.00001194 | |
83,693.9 | 0.06000000 | |
83,693.6 | 0.89164500 | |
83,693.5 | 0.06000000 | |
83,692.8 | 0.00800000 | |
83,692.7 | 0.22667093 | |
83,692.6 | 0.00001020 | |
83,692.2 | 0.03766947 | |
Chart · BTC-USD
