Last trade price
USDT0.0904
24H Change
-1.53%24H Volume
MANA1,508,737.1240
24H High
USDT0.0935
24H Low
USDT0.0898
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0940 | 40.6364 | |
0.0939 | 31.4646 | |
0.0937 | 348.4839 | |
0.0936 | 260.0000 | |
0.0935 | 78.9149 | |
0.0934 | 30.6426 | |
0.0931 | 351.1409 | |
0.0927 | 100.1099 | |
0.0924 | 369.7379 | |
0.0923 | 410.0000 | |
0.0922 | 426315.0000 | |
0.0921 | 43.6122 | |
0.0920 | 322.0739 | |
0.0918 | 355.8072 | |
0.0917 | 510.0000 | |
0.0916 | 770.0000 | |
0.0914 | 30.6426 | |
0.0913 | 92916.0000 | |
0.0911 | 8186.2651 | |
0.0910 | 8943.2623 | |
0.0909 | 8124.1398 | |
0.0908 | 80240.9131 | |
0.0907 | 13579.6471 | |
0.0906 | 23442.6783 | |
0.0905 | 10921.2371 | |
0.0904 USDT0.0904 | ||
0.0903 | 13724.0009 | |
0.0902 | 18007.7015 | |
0.0901 | 23867.0851 | |
0.0900 | 12177.6979 | |
0.0899 | 22022.9575 | |
0.0898 | 76548.3961 | |
0.0897 | 7457.6862 | |
0.0896 | 4986.7567 | |
0.0895 | 10.0000 | |
0.0894 | 92948.3174 | |
0.0893 | 16.2923 | |
0.0892 | 30.6671 | |
0.0891 | 3981.9964 | |
0.0890 | 50.1306 | |
0.0889 | 71.2041 | |
0.0887 | 4341.4147 | |
0.0886 | 160.6671 | |
0.0885 | 427328.1207 | |
0.0884 | 770.0000 | |
0.0883 | 510.0000 | |
0.0882 | 4109.9988 | |
0.0880 | 154.1459 | |
0.0879 | 906.1824 | |
0.0878 | 10.0000 | |
0.0875 | 100.4010 | |
Chart · MANA-USDT
