Last trade price
SAR239.5
24H Change
+1.27%24H Volume
LTC82,900.187535
24H High
SAR243.1
24H Low
SAR234.4
| Price (SAR) | Size (LTC) | |
|---|---|---|
245.6 | 5708.392164 | |
245.5 | 10.581360 | |
245.4 | 1.905157 | |
245.3 | 1.812728 | |
245.2 | 42.963028 | |
245.1 | 7.104949 | |
245.0 | 17.524022 | |
244.9 | 457.108482 | |
244.8 | 20.659480 | |
244.7 | 10.371333 | |
244.6 | 34.749602 | |
244.5 | 201.100303 | |
244.4 | 2.834510 | |
244.3 | 234.730739 | |
244.2 | 167.638515 | |
244.1 | 154.504091 | |
244.0 | 762.393740 | |
243.9 | 341.560290 | |
243.8 | 858.643142 | |
243.7 | 645.980056 | |
243.6 | 691.566151 | |
243.5 | 435.380425 | |
243.4 | 1428.467729 | |
243.3 | 631.371984 | |
243.2 | 77.437441 | |
239.5 SAR239.5 | ||
239.4 | 69.511948 | |
239.3 | 333.260030 | |
239.2 | 1100.181309 | |
239.1 | 347.214885 | |
239.0 | 740.864642 | |
238.9 | 343.977891 | |
238.8 | 1338.894705 | |
238.7 | 262.673162 | |
238.6 | 539.255926 | |
238.5 | 254.531061 | |
238.4 | 614.987487 | |
238.3 | 382.405100 | |
238.2 | 21.139807 | |
238.1 | 710.089874 | |
238.0 | 180.772324 | |
237.9 | 15.597892 | |
237.8 | 268.810484 | |
237.7 | 6.565690 | |
237.6 | 96.068817 | |
237.5 | 18.747099 | |
237.4 | 84.403379 | |
237.3 | 0.029908 | |
237.2 | 76.538559 | |
237.1 | 464.673698 | |
237.0 | 496.756175 | |
Chart · LTC-SAR
