Last trade price
$13.142
24H Change
+2.18%24H Volume
LINK388,038.0247
24H High
$13.318
24H Low
$12.647
| Price (USD) | Size (LINK) | |
|---|---|---|
13.165 | 475.3253 | |
13.164 | 1139.3847 | |
13.163 | 635.2547 | |
13.162 | 167.0575 | |
13.161 | 108.8459 | |
13.160 | 16.1887 | |
13.159 | 186.1248 | |
13.158 | 102.8335 | |
13.157 | 1802.2262 | |
13.156 | 2299.0128 | |
13.155 | 764.1174 | |
13.154 | 281.3098 | |
13.153 | 539.0923 | |
13.152 | 156.1211 | |
13.151 | 20.6481 | |
13.150 | 707.3148 | |
13.149 | 751.9347 | |
13.148 | 222.2860 | |
13.147 | 233.5294 | |
13.146 | 130.1536 | |
13.145 | 63.0878 | |
13.144 | 72.0029 | |
13.143 | 57.1122 | |
13.142 | 43.4632 | |
13.141 | 35.8142 | |
13.142 $13.142 | ||
13.007 | 17.9098 | |
13.006 | 53.6930 | |
13.005 | 56.0147 | |
13.004 | 106.4951 | |
13.003 | 36.9603 | |
13.002 | 59.8206 | |
13.001 | 88.1406 | |
13.000 | 449.8564 | |
12.999 | 1345.0973 | |
12.998 | 672.7837 | |
12.997 | 19.1260 | |
12.996 | 77.7151 | |
12.995 | 244.3749 | |
12.994 | 1158.3043 | |
12.993 | 445.3209 | |
12.992 | 747.6399 | |
12.991 | 108.2483 | |
12.990 | 0.1033 | |
12.989 | 4.0050 | |
12.988 | 85.5230 | |
12.987 | 322.7935 | |
12.986 | 1589.2041 | |
12.985 | 337.9226 | |
12.984 | 1180.4850 | |
12.983 | 28.7382 | |
Chart · LINK-USD
