Last trade price
SAR49.38
24H Change
+3.76%24H Volume
LINK387,089.7058
24H High
SAR50.06
24H Low
SAR47.30
| Price (SAR) | Size (LINK) | |
|---|---|---|
49.62 | 632.8177 | |
49.61 | 2494.5267 | |
49.60 | 668.4337 | |
49.59 | 558.9996 | |
49.58 | 1576.8118 | |
49.57 | 670.7902 | |
49.56 | 182.4055 | |
49.55 | 1474.5850 | |
49.54 | 2460.6967 | |
49.53 | 637.6681 | |
49.52 | 471.5385 | |
49.51 | 1490.7909 | |
49.50 | 800.7590 | |
49.49 | 1058.7675 | |
49.48 | 1793.3996 | |
49.47 | 4.1550 | |
49.46 | 1834.3785 | |
49.45 | 3403.2281 | |
49.44 | 294.9447 | |
49.43 | 1414.4365 | |
49.42 | 3592.6378 | |
49.41 | 149.6711 | |
49.40 | 206.1122 | |
49.39 | 110.3198 | |
49.38 | 6.9457 | |
49.38 SAR49.38 | ||
48.63 | 118.1729 | |
48.62 | 241.8373 | |
48.61 | 182.8342 | |
48.60 | 1264.8926 | |
48.59 | 2629.4591 | |
48.58 | 730.2792 | |
48.57 | 760.7669 | |
48.56 | 1685.4127 | |
48.55 | 1144.2863 | |
48.54 | 1051.2014 | |
48.53 | 1024.4770 | |
48.52 | 1163.4085 | |
48.51 | 1165.6950 | |
48.50 | 964.2650 | |
48.49 | 12.8461 | |
48.48 | 778.2836 | |
48.47 | 1019.9708 | |
48.46 | 1506.8227 | |
48.45 | 19.1445 | |
48.44 | 634.3525 | |
48.43 | 689.9357 | |
48.42 | 242.0955 | |
48.41 | 3366.9261 | |
48.40 | 193.9930 | |
48.39 | 475.7593 | |
Chart · LINK-SAR
