Last trade price
BHD5.226
24H Change
-0.34%24H Volume
LINK716,545.0182
24H High
BHD5.519
24H Low
BHD5.113
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.361 | 193.9964 | |
5.360 | 1035.9416 | |
5.359 | 131.6428 | |
5.358 | 643.9203 | |
5.357 | 1937.0963 | |
5.356 | 71.7058 | |
5.355 | 375.3091 | |
5.354 | 2.3329 | |
5.353 | 647.6801 | |
5.352 | 356.6517 | |
5.351 | 490.7116 | |
5.350 | 946.0322 | |
5.349 | 1.6402 | |
5.348 | 1397.0080 | |
5.347 | 1040.1169 | |
5.346 | 215.5102 | |
5.345 | 279.3513 | |
5.344 | 653.2252 | |
5.343 | 2587.8600 | |
5.342 | 1232.0311 | |
5.341 | 371.3514 | |
5.340 | 456.1396 | |
5.339 | 158.2979 | |
5.338 | 355.4940 | |
5.337 | 146.6544 | |
5.226 BHD5.226 | ||
5.229 | 20.8270 | |
5.228 | 97.4435 | |
5.227 | 73.4675 | |
5.226 | 617.5176 | |
5.225 | 1541.7175 | |
5.224 | 269.5369 | |
5.223 | 396.8977 | |
5.222 | 3128.3549 | |
5.221 | 396.6899 | |
5.220 | 605.5726 | |
5.219 | 306.7655 | |
5.218 | 1022.9061 | |
5.217 | 983.2023 | |
5.216 | 1405.5838 | |
5.215 | 33.3912 | |
5.214 | 801.5657 | |
5.213 | 1271.9010 | |
5.212 | 0.3593 | |
5.211 | 803.2651 | |
5.210 | 1.5474 | |
5.209 | 251.5692 | |
5.208 | 132.8184 | |
5.207 | 418.0808 | |
5.206 | 744.7600 | |
5.205 | 78.4311 | |
Chart · LINK-BHD
